|
|
|
|
|
| Lenovo ThinkVision LS2221 Monitor | ArikelNr. | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| Lenovo ThinkVision LS2221 Monitor specificaties |
| |
| Beeldscherm |
| Beeldscherm: | LCD |
| Beeldscherm diagonaal: | 21.5 " |
| Kleur product: | Black |
| Pixel pitch: | 0.248 x 0.248 |
| Diagonale grootte beeld: | 546 mm |
| Responstijd: | 5 ms |
| Kijkhoek, horizontaal: | 170 o |
| Helderheid: | 250 cd/m² |
| Verticale grootte beeld: | 268.1 mm |
| Horizontale grootte beeld: | 476.6 mm |
| Aspect ratio: | 16:9 |
| Kijkhoek, vertikaal: | 160 o |
| Contrastverhouding: | 1000:1 |
| Beeldscherm, aantal kleuren: | 16.77 Mio |
| Separate H/V sync: | Y |
| HDCP: | Y |
| Contrast ratio (dynamic): | 10000000:1 |
 |
| Beeldschermresolutie |
| Resolutie: | 1920 x 1080 |
| Computerformaten: | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624 |
 |
| Kleur |
| Kleur: | Black |
 |
| Audio |
| Ingebouwde luidsprekers: | N |
 |
| Gewicht en omvang |
| Gewicht verpakking: | 5300 |
| Dimensions: | 20.67 x 7.08 x 15.38 |
| Gewicht: | 3950 g |
| Breedte: | 525 |
| Diepte: | 179.8 |
| Hoogte: | 390.7 mm |
 |
| Verbindingsmogelijkheden |
| USB 2.0 poort(en): | 0 |
| DVI-D ports quantity: | 1 |
| DVI-I ports quantity: | 0 |
| VGA poort(en): | 1 |
| Aantal HDMI-poorten: | 0 |
| Ingang stroom: | Y |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
 |
| Video |
| HDTV: | Y |
 |
| Certificaten |
| Certificering: | FCC, VCCI, ISO, TCO |
| Energy Star-certificaat: | Y |
 |
| Verpakking |
| Gewicht verpakking: | 5300 g |
| Breedte van de doos: | 587 mm |
| Breedte van de doos (inch): | 23.11 |
| Diepte van de doos: | 151 mm |
| Diepte van de doos (inch): | 5.94 " |
| Hoogte van de doos: | 452 mm |
| Hoogte van de doos (inch): | 17.80 |
 |
| Ergonomie |
| Hoek schuine stand: | -5 - 20 |
 |
| TV tuner |
| TV Tuner integrated: | N |
 |
| Technische details |
| Pixel pitch: | 0.248 x 0.248 |
| Responstijd: | 5 ms |
| Viewable size Horizontal: | 476.6 mm |
| Viewable size Vertical: | 268.1 mm |
| Viewing angle, horizontal: | 170 o |
| Viewing angle, vertical: | 160 o |
| LCD monitor brightness: | 250 cd/m² |
| Wall mountable: | Y |
| Contrast ratio: | 1000:1 |
| Kleur: | 16.77 Mio |
| Certificering: | FCC, VCCI, ISO, TCO |
| Hoogte: | 390.7 |
| Display - resolutie: | 1920 x 1080 |
| VESA-standaard: | 100 x 100 |
| Snelstartgids: | Y |
| Gebruikershandleiding: | Y |
 |
| Enviromental parameters |
| Relatieve luchtvochtigheid, in bedrijf: | 8 - 80 |
| Temperatuur bij opslag: | -20 - 60 |
| Operating temperature range: | 0 - 40 |
| Hoogte in bedrijf: | 0 - 2438 |
| Luchtvochtigheid bij opslag: | 5 - 95 |
 |
| Energiebeheer |
| Stroomverbruik: | 30 W |
| Power consumption (standby): | 1 |
| Stroomverbruik (indien uit): | 0.5 W |
 |
| Verlichting/Alarminstallaties |
| Stand-by LED: | Y |
| Power Led indicator: | Y |
 |
| Inhoud van de verpakking |
| Snelstartgids: | Y |
| Gebruikershandleiding: | Y |
 |
| Camera |
| Ingebouwde camera: | N |
|
| Toon alternatieven van Lenovo ThinkVision LS2221 Monitor |
|
|
|
|
|