|
|
|
|
|
| Lenovo ThinkVision LS1951 Monitor | ArikelNr. | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| Lenovo ThinkVision LS1951 Monitor specificaties |
| |
| Beeldscherm |
| Beeldscherm: | LED |
| Beeldscherm diagonaal: | 19 " |
| Kleur product: | Black |
| Pixel pitch: | 0.2835 x 0.2835 |
| Responstijd: | 5 ms |
| Kijkhoek, horizontaal: | 170 o |
| Helderheid: | 250 cd/m² |
| Aspect ratio: | 16:10 |
| Kijkhoek, vertikaal: | 160 o |
| Contrastverhouding: | 1000:1 |
| Beeldscherm, aantal kleuren: | 16.77 Mio |
| Separate H/V sync: | Y |
| HDCP: | Y |
| Contrast ratio (dynamic): | 10000000:1 |
 |
| Beeldschermresolutie |
| Resolutie: | 1440 x 900 |
| Computerformaten: | 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 ? 768, 1440 x 900 (WXGA+), 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 832 x 624 |
 |
| Kleur |
| Kleur: | Black |
 |
| Audio |
| Ingebouwde luidsprekers: | N |
 |
| Gewicht en omvang |
| Gewicht verpakking: | 6260 |
| Dimensions: | 22.44 x 7.08 x 16.34 |
| Gewicht: | 4440 g |
| Breedte: | 572 |
| Diepte: | 179.8 |
| Hoogte: | 415 mm |
 |
| Verbindingsmogelijkheden |
| USB 2.0 poort(en): | 0 |
| DVI-D ports quantity: | - |
| DVI-I ports quantity: | - |
| VGA poort(en): | 1 |
| Aantal HDMI-poorten: | 0 |
| Ingang stroom: | Y |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
 |
| Video |
| HDTV: | N |
 |
| Certificaten |
| Certificering: | FCC, ISO, TCO |
| Energy Star-certificaat: | Y |
 |
| Verpakking |
| Gewicht verpakking: | 6260 g |
| Breedte van de doos: | 634 mm |
| Breedte van de doos (inch): | 24.96 |
| Diepte van de doos: | 150 mm |
| Diepte van de doos (inch): | 5.90 " |
| Hoogte van de doos: | 492 mm |
| Hoogte van de doos (inch): | 19.37 |
 |
| Ergonomie |
| Hoek schuine stand: | -5 - 20 |
 |
| TV tuner |
| TV Tuner integrated: | N |
 |
| Technische details |
| Pixel pitch: | 0.2835 x 0.2835 |
| Responstijd: | 5 ms |
| Viewing angle, horizontal: | 170 o |
| Viewing angle, vertical: | 160 o |
| LCD monitor brightness: | 250 cd/m² |
| Wall mountable: | Y |
| Contrast ratio: | 1000:1 |
| Kleur: | 16.77 Mio |
| Certificering: | FCC, ISO, TCO |
| Hoogte: | 415 |
| Display - resolutie: | 1440 x 900 |
| VESA-standaard: | 100 x 100 |
| Snelstartgids: | Y |
| Gebruikershandleiding: | Y |
 |
| Enviromental parameters |
| Relatieve luchtvochtigheid, in bedrijf: | 8 - 80 |
| Temperatuur bij opslag: | -20 - 60 |
| Operating temperature range: | 0 - 40 |
| Hoogte in bedrijf: | 0 - 2438 |
| Luchtvochtigheid bij opslag: | 5 - 95 |
 |
| Energiebeheer |
| Stroomverbruik: | 20 W |
| Power consumption (standby): | 1 |
| Stroomverbruik (indien uit): | 0.5 W |
 |
| Verlichting/Alarminstallaties |
| Stand-by LED: | Y |
| Power Led indicator: | Y |
 |
| Inhoud van de verpakking |
| Snelstartgids: | Y |
| Gebruikershandleiding: | Y |
 |
| Camera |
| Ingebouwde camera: | N |
|
| Toon alternatieven van Lenovo ThinkVision LS1951 Monitor |
|
|
|
|
|