|
|
| Afbeelding kan afwijken van de werkelijkheid |
|
|
|
|
|
|
Lenovo ThinkCentre Edge 71 SFF Intel H61 Intel 2 GB 250 GB DVD+-RW DL Intel integrated Eth Giga Card.Read8/1 W7HP 32Bit TopSeller
|
Lenovo presents the ThinkCentre Edge 71 desktop computers in both tower and small form factor (SFF) specifically designed for the mainstream small and medium businesses. The ThinkCentre Edge desktop is the hallmark of Edge PCs designed for style, simplicity, and performance that is easily affordable.
Stylish: The new stylish glossy Edge 71 is designed to fit the décor of a modern office space of SMB customers, and also comes with a spill-proof Edge-style keyboard. The Edge 71 is easy to carry with the ergonomically-designed rubberized easy-grip handle. Top-facing power button and well-spaced USB ports provide easy access – no more twisting and bending down to reach CPU buttons. Large-size Optical Disk Drive button is conveniently placed to easily open and close the disk drive tray.
Simplified: Extra
...meer...
|
|
 |
|
Artikelnummer: SGGG3MH
|
Voorraad: 119
|
€ 276,93
|
|
excl. BTW
|
|
|
|
|
|
|
| Lenovo ThinkCentre Edge 71 SFF Desktop | ArtikelNr | Fabrikant | Voorraad | Van | Voor | Toevoegen |
|
| |
|
|
| Lenovo ThinkCentre Edge 71 SFF Desktop specificaties |
| |
| Processor |
| Processor: | Intel Pentium Dual-Core |
| Processor-kloksnelheid: | 2700 MHz |
| Processor: | G630 |
| Aantal processoren: | 1 |
| Processor-fabrikant: | Intel |
| Processorsocket: | Socket 1155 |
| Compatibele processors: | Core i3,Core i5,Core i7,Pentium Dual-Core |
| L3 cache: | 3 MB |
| Multi core type: | 2 |
 |
| Geheugen |
| Intern geheugen: | 2048 MB |
| Internal memory type: | DDR3-SDRAM |
| Maximum intern geheugen: | 8 GB |
| Geheugenlayout: | 1 x 2048 |
 |
| Disk drive |
| Harde schijf: | 250 GB |
| Harde schijf-interface: | Serial ATA |
| Harde schijf rotatiesnelheid: | 7200 RPM |
| Het aantal geïnstalleerde harde schrijven: | 1 |
| Totale opslagcapaciteit: | 250 GB |
 |
| Optische drive |
| Soort optische drive: | DVD-RW |
 |
| Connectiviteit |
| Line out: | Y |
| Microfoon/ line-in ingang: | Y |
| IEEE 1394/Firewire poort: | 0 |
| Parallele poort(en): | - |
| VGA poort(en): | 1 |
| PS/2 poort(en): | 0 |
| USB 2.0 poort(en): | 6 |
| Netwerkfuncties: | Gigabit Ethernet |
| Ethernet (RJ-45) poort: | 1 |
| Seriële poort(en): | - |
| Line in: | Y |
| DVI poort: | Y |
| Luidspreker/ koptelefoon/ line-out uitgang: | 1 |
| Aantal HDMI-poorten: | 0 |
| USB 3.0 poort(en): | 0 |
 |
| Beeldscherm |
| Inclusief Monitor: | N |
 |
| Microfoon |
| Ingebouwde microfoon: | Y |
 |
| Audio |
| Ingebouwde microfoon: | Y |
 |
| Netwerk |
| Netwerkfuncties: | Gigabit Ethernet |
| Ethernet LAN data transfer rates: | 10,100,1000 |
| Bekabelingstechnologie: | 10/100/1000Base-T(X) |
| WLAN verbinding: | N |
| LAN met kabels: | Y |
| Industriestandaard: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
 |
| Technische details |
| Type behuizing: | Small Form Factor (SFF) |
| type optische drive: | DVD-RW |
| Motherboard chipset: | Intel H61 |
| Number of slots: | 3 |
| Sound system microphone: | Y |
| External drive bays: | 1x 3.5" |
| Internal drive bays: | 1x 5.25" |
| Hoogte: | 97 |
| Breedte: | 333 |
| Diepte: | 368 |
| Compatibele processors: | Core i3,Core i5,Core i7,Pentium Dual-Core |
| Inclusief muis: | Y |
| Industriestandaard: | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Opslagcapaciteit harde schijf: | 250 GB |
 |
| Gewicht en omvang |
| Gewicht: | 6 kg |
| Diepte: | 368 mm |
| Hoogte: | 97 mm |
| Breedte: | 333 mm |
 |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot: | Kensington |
 |
| Energiebeheer |
| Energiegebruik: | 180 W |
 |
| Besturingssysteem/software |
| Besturingssysteem: | Windows 7 Home Premium |
 |
| Uitbreidingsmodules |
| PCI Express x1 slots: | 2 |
| PCI Express x16 slots: | 1 |
 |
| Opslagmedia |
| Geïntegreerde kaartlezer: | - |
 |
| Kleur |
| Kleur: | Black |
|
| Toon alternatieven van Lenovo ThinkCentre Edge 71 SFF Desktop |
|
|
|
|
|